| Rank | Fleet | Class | SailNo | HelmName | Helm First Event | CrewName | Crew First Event | Club | PY | R1 01-08-2026 |
R2 01-08-2026 |
R3 01-08-2026 |
R4 01-08-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Falcon | ILCA 6 | 136524 | Harry Ambery | No | Middle Nene | 1154 | 2.0 | (5.0) | 1.0 | 1.0 | 9.0 | 4.0 | ||
| 2nd | Falcon | ILCA 6 | 212661 | Jai Dhaliwal | No | Draycote | 1154 | 1.0 | 1.0 | (18.0 DSQ) | 2.0 | 22.0 | 4.0 | ||
| 3rd | Eagle | TOPPER | 45034 | Henry Mann | No | Banbury | 1363 | (6.5) | 2.0 | 3.0 | 6.0 | 17.5 | 11.0 | ||
| 4th | Falcon | RS FEVA XL | 8034 | George Wood | No | Athena Trollinger | No | Middle Nene | 1244 | 3.0 | 6.0 | 2.0 | (8.0) | 19.0 | 11.0 |
| 5th | Eagle | TOPPER | 27895 | Evelyn Parkinson | No | Northampton | 1363 | 4.0 | (9.0) | 5.0 | 3.0 | 21.0 | 12.0 | ||
| 6th | Osprey | TOPPER 4.2 | 5 | Poppy Boswell | No | Northampton | 1440 | (11.0) | 7.0 | 4.0 | 4.0 | 26.0 | 15.0 | ||
| 7th | Eagle | TOPPER | 44351 | Erica Wood | No | Middle Nene | 1363 | (9.0) | 3.0 | 6.0 | 7.0 | 25.0 | 16.0 | ||
| 8th | Eagle | RS TERA PRO | 111 | Arianne Leather | No | Middle Nene | 1370 | 6.5 | 4.0 | 7.0 | (9.0) | 26.5 | 17.5 | ||
| 9th | Osprey | RS TERA SPORT | 2987 | Jameson Trollinger | No | Middle Nene | 1445 | 5.0 | (11.0) | 9.0 | 5.0 | 30.0 | 19.0 | ||
| 10th | Osprey | TOPPER 4.2 | 29763 | James Huntriss | No | Draycote | 1440 | (13.0) | 8.0 | 8.0 | 10.0 | 39.0 | 26.0 | ||
| 11th | Osprey | OPTIMIST | 4970 | Veronica Mann | No | Banbury | 1629 | 8.0 | 10.0 | (13.0) | 12.0 | 43.0 | 30.0 | ||
| 12th | Osprey | TOPPER 4.2 | 56 | Florence Mitchell | Yes | Banbury | 1440 | 10.0 | (12.0) | 10.0 | 11.0 | 43.0 | 31.0 | ||
| 13th | Osprey | RS TERA SPORT | 2259 | Bertie Fulton | Yes | Cransley | 1445 | 12.0 | 14.0 | 11.0 | (15.0) | 52.0 | 37.0 | ||
| 14th | Eagle | TOPPER | 24208 | Flo Riley | No | Cransley | 1363 | 14.0 | (16.0) | 12.0 | 13.0 | 55.0 | 39.0 | ||
| 15th | Osprey | TOPPER 4.2 | 2 | Mia Arden-Taylor | Yes | Cransley | 1440 | (16.0) | 15.0 | 14.0 | 14.0 | 59.0 | 43.0 | ||
| 16th | Falcon | LASER PICO | Navy | Oscar Arden Taylor | Yes | Cransley | 1330 | 15.0 | 13.0 | (18.0 DNC) | 18.0 DNC | 64.0 | 46.0 | ||
| 17th | Osprey | TOPPER 4.2 | 45909 | Jamie Catrin-Williams | No | Northampton | 1440 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 72.0 | 54.0 |
principal.cransleysailingclub@gmail.com
Sailwave Scoring Software 2.38.02
www.sailwave.com